Dual U.2 bay for 2.5″ drives
- 2x U.2 bays for 2.5″ drives (either SATA or NVMe)
- Intel® Xeon® D-1500 CPU, 4-16 cores, 35-65W, in 99x195x200mm enclosure
- 4x DDR4 2133/2400 MHz DIMM288 with ECC, up to 128GB
- 3x M.2 SSD: 2x NVMe + 1x SATA, 22110/2280
- 2x 10G SFP+ and 2x GbE Ethernet
- Aspeed AST2400 BMC (board management controller)
- 4x USB 3.0, TPM 2.0, VGA, 2x Serial ports
Specifications
Distinctive model feature
Model | U.2 2.5” SSD * PCIe / SATA | PCIe slot #: Configuration | Enclosure** |
---|---|---|---|
Bare | 0 | Slim | |
1F | 0 | 1: 16x | Slim |
Storage/2 | 2 | Slim | |
2X | 0 | 2: 8x + 8x | Full |
3X | 0 | 3: 8x + 4x + 4x | Full |
Combo | 2 | 1: 8x | Full |
Storage | 4 | Full |
** Enclosure WxDxH
Slim: 99x195x200mm
Full: 154x195x200mm
Specifications
Feature | Description | |
---|---|---|
CPU | Intel® Xeon-D1500 CPU, 4-16 Core, 35-65W | #colspan# |
Memory | Total 128GB, 4x DIMM sockets, DDR4-2133/2400 with ECC | #colspan# |
Connectivity | Ethernet | 2x 10G, SFP+ (Comming 2 x copper 10GBASE-T) 2x 1G |
USB | 4x USB3.0 1x internal USB2.0 socket | |
Serial, multi-protocol | 2 x RS-232/485/422 Optional: 4 ports | |
USIM socket | 2 (Attached to mPCIe and M.2 slots) | |
Storage | 2x M.2 SSD NVMe (Type M, PCIe 3.0 x4), 2280/22110 1x M.2 SSD SATA 3.0 (Type B ) 5x SATA 3.0 7p connectors | #colspan# |
Display | VGA | BMC controlled |
Expansion slots | M.2 | 2x M.2 PCIe 3.0 x4 (M) 1x M.2 USB 2.0 + PCIe 2.0 (E) 1x M.2. SATA 3.0 + USB3.0 and uSim socket (B) |
Min PCIe | 1x mPCIe with USB 2.0 and uSim socket | |
I/O | Audio | Stereo audio out and mono mic, using 3.5mm earphone socket. |
DIO | 8-ch Isolated DI + 8-ch isolated DO | |
Watchdog timer | Programmable | |
Management / BMC | Hardware: | Aspeed AST2400 based BMC module. 1 GB ETH management port (in addition to the above ETH). VGA display |
Software: | IPMI2.0, DCMI iKVM Virtual media (remote USB drive) Remote boot and BIOS update | |
Security | TPM 2.0 using infineon SLB 9665 | |
Power supply | 13.6 – 24VDC, 5% | |
Mechanical | Mounting | Wall mount adapter (back, left, right options) Shelf mount adaptor |
Cooling | Fanless | |
Environmental | Operating Temp. | Standard: 0°C to 50°C. Extended option: -20°C to 60°C (on selected configurations) Industrial option: -30°C to 72°C (on selected configurations) |
Storage Temp. | -40°C to 85°C | |
Humidity | ~95% @ 40°C, not condensing | |
Shock & Vibration | As defined by ETSI standard ETS 300 019-1-5, 5M2 profile. Higher profiles can be supplied (including Military Shock & vibration) | |
Certifications | EMC | CE/FCC class B: EN 55032: 2012 + AC(13), Class B; EN 61000-3-2: 2014; EN 61000-3-3: 2013; EN 55024: 2010 |
Safety | EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 IEC 60950-1:2005 (Second Edition)+Am1:2009+Am2:2013 AS/NZS 60950.1: 2015 standards | |
Software | Microsoft Windows: Win 7, Win 7 Embedded, Win 10, Win10 IoT Microsoft Windows server: 2008R2, 2012R2, 2016. Linux: All major distributions |
Ordering
Documents & Downloads