Rugged fanless networking and storage edge servers
Heptagon Systems HQ-Box2 is a series of rugged edge servers in a state-of-the-art compact Box-PC enclosure.
Based on the Intel® Xeon® D-1700 / Xeon D-1800 LCC SOC, 4..10-core, the HQ-Box2 offers up to 384GB DDR4-ECC memory and an integrated 1/10/25Gb Ethernet controller with up to 8 ports. Built for Networking and Edge computing, the Intel SOC offers scalability and a rich feature set to address key requirements, while providing a new level of compute power to support any Edge/Network application.
With flexibility and customization in mind, the HQ-Box2 offers multiple configuration options to accommodate for a variety of use cases. Additional custom-configured modifications can be easily created with a short turnaround time.
The HQ-Box2 feature set is optimized towards dense compute and connectivity resources using integrated accelerators such as Intel® QuickAssist Technology (QAT) and Inline IPSec. Real-Time Features TSN (Time Sensitive Networking) and Intel® TCC (Time Coordinated Computing) are supported.
Typical applications can be found in 5G Edge infrastructure, rural, mmWave, telco mid-band 32T32R, vRAN, transportation, Industrial control, Edge AI, and many more. 5G applications can benefit from the combination of “HQ-Box2 2X” or “HQ-Box-AI” and the Intel vRAN Accelerator ACC100 adapter. This fixed-function adapter works with Intel® Xeon® Scalable processors and Intel® Xeon® D processors to enable low-cost, power-efficient 4G and 5G vRAN solutions.
- Intel® Xeon® D-1700 / D-1800 CPU, 4-10 cores, 36-83W
- Up to 384GB DDR4 with ECC
- 2x M.2 SSD slots, 2x M.2 slots for 5G w/SIM and Wi-Fi
- 8x 10G SFP+ (4x 25G) + 2x 2.5GbE + 1x GbE
- 16-lane PCIe Gen 4 + 8-lane PCIe Gen 3
- Fanless and Maintenance free
- -30°C..+60°C operating temperature range
- Aspeed AST2600 BMC with Display Port video
- Plenty of storage and PCIe slot configuration options
HQ-Box2 Model selection
Model | PCIe G4 Slot | PCIe G3 Slot | M.2 SSD | U.3* / U.2 2.5″ Bay | 2.5G / GbE | SFP+ | BMC | Wi-Fi / 5G |
Bare | – | – | 1x NVMe G3 1x SATA | – | 2/1 | 4+4 | AST2600 | M.2-B W.Sim M.2-E |
2X | 1 | 1 | 1x NVMe G3 1x SATA | – | 2/1 | 4+4 | AST2600 | M.2-B W.Sim M.2-E |
Storage-M / M6 | – | – | 4x NVMe G4 1x NVMe G3 1x SATA M6: +2x NVMe G3 | – | 2/1 | 4+4 | AST2600 | M.2-B W.Sim M.2-E |
Combo-S | – | 1 | 1x NVMe G3 1x SATA | 4x U.3/U.2 hot-swap | 2/1 | 4+4 | AST2600 | M.2-B W.Sim M.2-E |
AI | 1 | 2x NVMe G4 3x NVMe G3 1x SATA | – | 2/1 | 4+4 | AST2600 | M.2-B W.Sim M.2-E |
Intel Xeon D-1700 / Xeon D-1800 CPU Selection
The following table describes the main characteristics of the Intel Xeon D-1700 and Xeon D-1800 CPU you may use with the HQ-Box2 edge server.
CPU number | # of Cores | Max. Turbo Freq. | Base Freq. | Cache | Ethernet / QAT | Extended Temp. | TDP | Mem1 Frequency MHz | Max Channels | Max Capacity |
---|---|---|---|---|---|---|---|---|---|---|
10-Cores | ||||||||||
D-1747NTE | 10 | 3.5GHz | 2.5GHz | 15MB | 100G / 20G | Yes | 80W | 2933 | 3 | 384GB |
D-1748TE | 10 | 3.4GHz | 2.3GHz | 15MB | 50G / – | Yes | 65W | 2400 | 2 | 256GB |
D-1746TER | 10 | 3.1GHz | 2.0GHz | 15MB | 100G / – | Yes | 67W | 2667 | 3 | 384GB |
D-1848TER | 10 | 3.1GHz | 2.0GHz | 15MB | 100G / – | Yes | 57W | 2667 | 2 | 256GB |
D-1844NT | 10 | 3.1GHz | 2.0GHz | 15MB | 50G / 20G | – | 55W | 2667 | 2 | 256GB |
D-1846 | 10 | 3.1GHz | 2.0GHz | 15MB | – / – | – | 55W | 2933 | 2 | 256GB |
8-Cores | ||||||||||
D-1739 | 8 | 3.5GHz | 3.0GHz | 15MB | – / – | – | 83W | 2933 | 3 | 384GB |
D-1736NT | 8 | 3.5GHz | 3.0GHz | 15MB | 50G / 20G | – | 67W | 2667 | 2 | 256GB |
D-1735TR | 8 | 3.4GHz | 2.2GHz | 15MB | 50G / – | – | 59W | 2933 | 3 | 384GB |
D-1733NT | 8 | 3.1GHz | 2.0GHz | 15MB | 50G / 20G | – | 53W | 2400 | 2 | 256GB |
D-1732TE | 8 | 3.0GHz | 1.9GHz | 15MB | 50G / – | Yes | 52W | 2667 | 3 | 384GB |
D-1834 | 8 | 2.9GHz | 1.8GHz | 15MB | – / – | – | 42W | 2667 | 2 | 256GB |
6-Cores | ||||||||||
D-1726 | 6 | 3.4GHz | 2.9GHz | 10MB | – /- | – | 70W | 2933 | 3 | 384GB |
D-1722NE | 6 | 2.7GHz | 1.7GHz | 10MB | – /10G | Yes | 36W | 2400 | 2 | 256GB |
D-1823NT | 6 | 3.5GHz | 2.8GHz | 10MB | 50G / 10G | – | 55W | 2400 | 2 | 256GB |
4-Cores | ||||||||||
D-1715TER | 4 | 3.5GHz | 2.4GHz | 10MB | 50G /- | Yes | 50W | 2667 | 3 | 384GB |
D-1718T | 4 | 3.5GHz | 2.6GHz | 10MB | 50G /- | – | 46W | 2933 | 2 | 256GB |
D-1713NT | 4 | 3.5GHz | 2.2GHz | 10MB | 50G /10G | – | 45W | 2667 | 2 | 256GB |
D-1713NTE | 4 | 3.3GHz | 2.2GHz | 10MB | 50G /10G | Yes | 45W | 2400 | 2 | 256GB |
D-1712TR | 4 | 3.1GHz | 2.0GHz | 10MB | 50G /- | – | 40W | 2400 | 3 | 384GB |
D-1813NT | 4 | 2.4GHz | 2.2GHz | 10MB | 50G /10G | – | 42W | 2400 | 2 | 256GB |
Minimum order may apply when ordering a CPU which is not in stock.
Ethernet ports per Intel Xeon D-1700 / Xeon D-1800 CPU
Intel has implemented a sophisticated Network Accelerator Complex (NAC) into the Xeon D-1700 / D-1800 series. However not all CPU’s share the same networking capabilities. The below tables highlights the Ethernet capabilities of each processor. The HQ-Box2 edge server fully supports all of the the Intel defined configurations.
100G capable CPU’s
# of Ports | QUAD 0 | QUAD 1 | ||||||
---|---|---|---|---|---|---|---|---|
P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
8 | 10G | 10G | 10G | 10G | 10G | 10G | 10G | 10G |
6 | 25G | 25G | – | – | 10G | 10G | 10G | 10G |
4 | 25G | 25G | 25G | 25G | – | – | – | – |
Connector type: SFP28 (25G), SFP+ (10G)
50G capable CPU’s
# of Ports | QUAD 0 | QUAD 1 | ||||||
---|---|---|---|---|---|---|---|---|
P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |
8 | 10G | 10G | 10G | 10G | 1G | 1G | 1G | 1G |
5 | 10G | 10G | 10G | 10G | 10G | – | – | – |
4 | 10G | 10G | 10G | 10G | – | – | – | – |
2 | 25G | – | 25G | – | – | – | – | – |
Connector type: SFP28 (25G), SFP+ (10G), SFP (1G)