Rugged Fanless NAS and edge AI server
- Based on Intel® Xeon D-1700 / Xeon D-1800 LCC, 4-10 Cores
- 3x DDR4-ECC channels, up to 384GB memory capacity
- 2x 2.5GbE(i225) + 1x GbE (i210)
- 8x SFP+ with up to 100Gb Ethernet throughput
- Rugged fanless edge server for harsh environments.
- AST2600-based BMC with Display Port (DP) video
- 7x M.2 slots for NVMe SSD and/or AI accelerators:
- AI application can have up to 7x Hailo-8™ M.2 AI Acceleration Modules
- Mix and match AI and storage
- Heatsink for each SSD
Specification
Processor | Intel® Xeon D-1700 and Xeon D-1800 LCC, 4-10 Cores. | |||
Memory | 3x DDR4-ECC channels, 384GB memory capacity. | |||
Storage | Motherboard : | NVMe SSD: M.2 M-KEY, PCIE3.0 x4, 2280/2260. | ||
SATA3 SSD: M.2 B-KEY, 2280. | ||||
EMMC: Up to 256GB boot media, soldered. | ||||
Extension: | 6x M.2 NVMe SSD: M.2 M-KEY, 4x PCIe G4+2x PCIe G3, 2260/2280. 4x U.3 (2.5”, 17mm, PCIe G4). | |||
Networking | 4x or 8x ports SFP+ 1/10/25 Gigabit configurations 2x I226 (2.5GbE) 1x I210 (1GbE). | |||
WWAN / WLAN: 5G,LTE,3G / 802.11ax Wireless with M.2 E-KEY slot. | ||||
Display | Display port (DP), with BMC. | |||
Interfaces | USB: 2x USB3.0. | |||
Serial ports: 2x RS232. | ||||
Motherboard Expansion Slots | 1x PCIe G4 x16, 1x PCIe G3 x8. | |||
M.2 M-KEY: 1x sockets, NVME, PCIEx4. | ||||
M.2 B-KEY: 1x socket, SATA, USB3.0/2.0 + SIM. | ||||
M.2 E-KEY: 1x socket, PCIEx1, USB2.0. | ||||
Management | BMC AST2600, OpenBMC, IPMI 2.0, DCMI, iKVM, Virtual Media. | |||
Security | TPM 2.0, SLB9665. | |||
SECURE BOOT, SECURE FLASH. | ||||
Power | 12VDC. Reverse polarity, Over/under Voltage protection. Optional 240W DC2DC supply: 9-36VDC in / 12VDC out with programmable ignition sense. | |||
Software support | Windows: Win 10 IoT, WS19H1,WS19H2,WS2022, Win11. | |||
Linux: All major distributions. | ||||
Virtualization: KVM, ACRN, Vmware ESXi, Microsoft Hyper-V. | ||||
RTOS: Wind River VxWorks. | ||||
Led | Power, SSD, 2x GPIO. | |||
Mechanical | DIMENSIONS by model: HQ-Box2 Bare: 84x177x237mm (WxDxH). HQ-Box2 2X: 138x176x237mm (WxDxH). HQ-Box2 Storage-M: 92x176x237mm (WxDxH). HQ-Box2 Combo: 153x176x237mm (WxDxH) (this model is usually mounted horizontally). HQ-Box2 AI: 139x176x237mm (WxDxH). | |||
Environment | OPERATING TEMPERATURE | Standard 0°C .. 50°C Extended* -20°C .. 60°C Industrial* -40°C .. 72°C (optionally 75°C) * On selected configurations. | ||
STORAGE TEMPERATURE | -40°C to 85°C | |||
HUMIDITY | 95%@40°C (non-condensing). | |||
MTBF (hrs) | >100,000 | |||
Certification | EMC: CE, FCC ,AS/NZS, SAFETY: IEC 60950-1, AS/NZS. |
Dimensions